आवंटन और व्यय का मदवार सारांश एवं लाभार्थियों की सूचना
 
वित्तीय वर्ष

नोट-लाभार्थियों के विस्तृत जानकारी प्राप्त करने के लिए जनपद अथवा आवंटन/व्यय के लिंक पर क्लिक करें|

क्र०जिला का नामकुल (आवंटित/व्यय)
1 AGRA 201050188.00/68504049.00 95000000.00 /39020500.00 6800000.00 /1690000.00 1163480.00 /0.00 0.00 /0.00 55480116.00 /18479549.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 19000000.00 /300000.00 23606592.00 /9014000.00
2 ALIGARH 90647042.00/30148400.00 46000000.00 /21525300.00 4200000.00 /323100.00 0.00 /0.00 0.00 /0.00 8600000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 9500000.00 /500000.00 22347042.00 /7800000.00
3 AMBEDKARNAGAR 171762792.00/79048846.00 130000000.00 /57853500.00 5600000.00 /1925800.00 0.00 /0.00 0.00 /0.00 26588308.00 /18269546.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 5500000.00 /500000.00 4074484.00 /500000.00
4 AMETHI 126303314.00/46425800.00 80000000.00 /40608400.00 15600000.00 /2917400.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20708000.00 /600000.00 9995314.00 /2300000.00
5 AMROHA 56704032.00/5087400.00 42000000.00 /4463400.00 4200000.00 /224000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 8900000.00 /400000.00 1604032.00 /0.00
6 AZAMGARH 298817854.00/113441513.00 161000000.00 /87228600.00 12000000.00 /1459800.00 330000.00 /0.00 0.00 /0.00 78762070.00 /16553113.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 16454000.00 /400000.00 30271784.00 /7800000.00
7 BAGHPAT 51348980.00/16238000.00 39000000.00 /14188000.00 2500000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6390000.00 /300000.00 3458980.00 /1750000.00
8 BALLIA 375323066.00/157540001.00 80000000.00 /44671800.00 51291800.00 /5614000.00 0.00 /0.00 0.00 /0.00 212131196.00 /91954551.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 18200000.00 /6099650.00 13700070.00 /9200000.00
9 BALRAMPUR 1278257548.00/496652348.00 58000000.00 /28073200.00 33100000.00 /4220100.00 0.00 /0.00 0.00 /0.00 1175961310.00 /460685048.00 800000.00 /800000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 5810000.00 /1674000.00 4586238.00 /1200000.00
10 BANDA 234640659.00/129155861.00 175000000.00 /111044200.00 18600000.00 /5572500.00 0.00 /0.00 0.00 /0.00 15253739.00 /11439161.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 21500000.00 /0.00 4286920.00 /1100000.00
11 BARABANKI 799589387.00/380981623.00 161000000.00 /86651000.00 21400000.00 /2162700.00 0.00 /800000.00 0.00 /0.00 589039317.00 /287667923.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 12600000.00 /300000.00 15550070.00 /3400000.00
12 BAREILLY 243187364.00/161569612.00 51000000.00 /24442300.00 13800000.00 /809000.00 548450.00 /0.00 0.00 /0.00 159182874.00 /131268312.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 11600000.00 /300000.00 7056040.00 /4750000.00
13 BASTI 351264936.00/194527085.00 49000000.00 /38399000.00 25525000.00 /3615720.00 0.00 /0.00 0.00 /0.00 242697206.00 /148562365.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 8800000.00 /400000.00 25242730.00 /3550000.00
14 BEHRAICH 1152887290.00/573561348.00 138000000.00 /63957300.00 79200000.00 /12228400.00 0.00 /0.00 0.00 /0.00 920138220.00 /496575648.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6600000.00 /300000.00 8949070.00 /500000.00
15 BIJNOR 85003702.00/26025400.00 38000000.00 /13847700.00 5000000.00 /427700.00 0.00 /0.00 0.00 /0.00 11200000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 5500000.00 /250000.00 25303702.00 /11500000.00
16 BUDAUN 107056630.00/27291883.00 60000000.00 /21794700.00 18000000.00 /2920600.00 0.00 /0.00 0.00 /0.00 13651364.00 /2526583.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 11718000.00 /50000.00 3687266.00 /0.00
17 BULANDSHAHAR 189570640.00/107637296.00 72000000.00 /22145600.00 4500000.00 /120200.00 0.00 /0.00 0.00 /0.00 79392110.00 /76421496.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 10700000.00 /350000.00 22978530.00 /8600000.00
18 CHANDAULI 145814321.00/108393954.00 93000000.00 /64091000.00 9932500.00 /5474300.00 0.00 /0.00 0.00 /0.00 34340575.00 /37283654.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 5500000.00 /1545000.00 3041246.00 /0.00
19 CHITRAKOOT 210143460.00/109083772.00 130000000.00 /75187000.00 31200000.00 /7681065.00 0.00 /0.00 0.00 /0.00 33773500.00 /25115707.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 11716000.00 /0.00 3453960.00 /1100000.00
20 DEVARIYA 253531590.00/138600699.00 108000000.00 /53058405.00 19200000.00 /3374500.00 0.00 /0.00 0.00 /0.00 95231520.00 /69949390.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 18500000.00 /7939332.00 12600070.00 /4279072.00
21 ETAH 80008592.00/19778630.00 58000000.00 /14902600.00 4000000.00 /689200.00 608852.00 /244123.00 0.00 /0.00 8497246.00 /3942707.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 7950000.00 /0.00 952494.00 /0.00
22 ETAWAH 104263382.00/62035771.00 40000000.00 /36284300.00 8500000.00 /1440600.00 0.00 /0.00 0.00 /0.00 40723086.00 /18710871.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 7200000.00 /600000.00 7840296.00 /5000000.00
23 FAIZABAD 190623652.00/45326376.00 120000000.00 /40130100.00 31200000.00 /3529000.00 0.00 /0.00 0.00 /0.00 26674542.00 /1567276.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 5500000.00 /100000.00 7249110.00 /0.00
24 FARRUKHABAD 170052040.00/48064150.00 92000000.00 /36111600.00 16200000.00 /3215200.00 0.00 /0.00 0.00 /0.00 46050400.00 /5319350.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6600000.00 /0.00 9201640.00 /3418000.00
25 FATEHPUR 270514968.00/143736546.00 220000000.00 /120517770.00 27000000.00 /10699200.00 1007400.00 /0.00 0.00 /0.00 10209558.00 /7071576.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 5596000.00 /2648000.00 6702010.00 /2800000.00
26 FEROZABAD 115831138.00/48067808.00 82000000.00 /30097600.00 3000000.00 /653800.00 0.00 /0.00 0.00 /0.00 7168826.00 /6447019.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 18842000.00 /9469389.00 4820312.00 /1400000.00
27 GAUTAMBUDH NAGAR 69072856.00/16428000.00 34000000.00 /4800000.00 6600000.00 /228000.00 0.00 /0.00 0.00 /0.00 1740000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 3300000.00 /300000.00 23432856.00 /11100000.00
28 GAZIPUR 375443070.00/254913932.00 147320000.00 /78181866.00 24500000.00 /4205310.00 0.00 /0.00 0.00 /0.00 180825000.00 /167877106.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 12616000.00 /349650.00 10182070.00 /4300000.00
29 GHAZIABAD 88273772.00/104388000.00 22000000.00 /1388000.00 1500000.00 /0.00 1738060.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 3600000.00 /0.00 59435712.00 /103000000.00
30 GONDA 427382050.00/174007555.00 91598000.00 /46152500.00 38400000.00 /5853600.00 897890.00 /326615.00 0.00 /0.00 268406072.00 /121274840.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 8800000.00 /400000.00 19280088.00 /0.00
31 GORAKHPUR 1311758630.00/557814585.00 290820000.00 /121956900.00 18000000.00 /2377300.00 529000.00 /264467.00 0.00 /0.00 898508160.00 /423465918.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 45192000.00 /600000.00 58709470.00 /9150000.00
32 HAMIRPUR 233328642.00/118198086.00 100000000.00 /60611800.00 5500000.00 /1900700.00 0.00 /0.00 0.00 /0.00 116376110.00 /54673586.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 8800000.00 /600000.00 2652532.00 /412000.00
33 HAPUR 33403010.00/802200.00 24000000.00 /802200.00 2500000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 4600000.00 /0.00 2303010.00 /0.00
34 HARDOI 303206232.00/102164379.00 235000000.00 /85364970.00 30000000.00 /6011600.00 0.00 /0.00 0.00 /0.00 6600000.00 /1688130.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 25804000.00 /7999679.00 5802232.00 /1100000.00
35 HATHRAS 65173992.00/9434500.00 48000000.00 /6296100.00 2400000.00 /88400.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6592000.00 /600000.00 8181992.00 /2450000.00
36 JALAUN(ORAI) 316517184.00/198941888.00 125000000.00 /68617300.00 5000000.00 /583500.00 0.00 /0.00 0.00 /0.00 173047664.00 /126541222.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 10514000.00 /2499866.00 2955520.00 /700000.00
37 JAUNPUR 126635190.00/64648600.00 83000000.00 /59702900.00 19800000.00 /4345700.00 0.00 /0.00 0.00 /0.00 8600000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 12600000.00 /600000.00 2635190.00 /0.00
38 JHANSI 1087108947.00/639758268.00 74000000.00 /44453000.00 5000000.00 /300100.00 0.00 /0.00 152120696.00 /84237459.00 831526761.00 /503667787.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 11850000.00 /2999922.00 12611490.00 /4100000.00
39 KANNAUJ 66810970.00/27585400.00 48000000.00 /23419400.00 10200000.00 /1807000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 4400000.00 /1209000.00 4210970.00 /1150000.00
40 KANPUR DEHAT 234088773.00/133003790.00 135000000.00 /71573500.00 11400000.00 /4030200.00 0.00 /0.00 0.00 /0.00 70460069.00 /52700090.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 13200000.00 /3900000.00 4028704.00 /800000.00
41 KANPUR NAGAR 175760264.00/76365740.00 112000000.00 /45447000.00 6600000.00 /1371100.00 880000.00 /845764.00 0.00 /0.00 24446370.00 /18601876.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 4400000.00 /200000.00 27433894.00 /9900000.00
42 KASHGANJ 59771868.00/31175045.00 28000000.00 /24629500.00 12600000.00 /4895700.00 0.00 /0.00 0.00 /0.00 6600000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6900000.00 /1649845.00 5671868.00 /0.00
43 KUASHAMBI 139373656.00/71508316.00 96500000.00 /52568200.00 17000000.00 /4662600.00 0.00 /0.00 0.00 /0.00 14822374.00 /13977516.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6600000.00 /300000.00 4451282.00 /0.00
44 KUSHINAGAR 252733440.00/108413208.00 97000000.00 /64489700.00 58200000.00 /9923500.00 0.00 /0.00 0.00 /0.00 51305170.00 /24300008.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 11600000.00 /300000.00 34628270.00 /9400000.00
45 LAKHIMPUR KHERI 1330408178.00/736300750.00 186360000.00 /108065700.00 90088000.00 /10510800.00 0.00 /0.00 0.00 /0.00 1009612618.00 /614574250.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 25950000.00 /350000.00 18397560.00 /2800000.00
46 LALITPUR 501383492.00/376977418.00 114000000.00 /65251900.00 2500000.00 /50000.00 0.00 /0.00 0.00 /0.00 367605566.00 /307575518.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 10100000.00 /0.00 7177926.00 /4100000.00
47 LUCKNOW 1604828204.00/73923875.00 238000000.00 /0.00 12000000.00 /0.00 0.00 /0.00 0.00 /0.00 9600000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 22500000.00 /0.00 1322728204.00 /73923875.00
48 LUCKNOW 1604828204.00/140880407.00 238000000.00 /99523740.00 12000000.00 /1280075.00 0.00 /0.00 0.00 /0.00 9600000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 22500000.00 /2908000.00 1322728204.00 /37168592.00
49 LUCKNOW JB 495839560.00/73923875.00 0.00 /0.00 0.00 /0.00 129287960.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 366551600.00 /73923875.00
50 LUCKNOW JB 495839560.00/140880407.00 0.00 /99523740.00 0.00 /1280075.00 129287960.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /2908000.00 366551600.00 /37168592.00
51 MAHARAJGANJ 304195538.00/103368414.00 102000000.00 /47707300.00 22200000.00 /5870000.00 0.00 /0.00 0.00 /0.00 155779472.00 /42891252.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 9858000.00 /2899862.00 14358066.00 /4000000.00
52 MAHOBA 1106299565.00/781091419.00 60500000.00 /50926700.00 2700000.00 /710100.00 0.00 /0.00 0.00 /0.00 1032955291.00 /727282485.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6900000.00 /1499768.00 3244274.00 /672366.00
53 MAINPURI 42637424.00/20228600.00 22000000.00 /19414600.00 3000000.00 /514000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6600000.00 /300000.00 11037424.00 /0.00
54 MATHURA 158448555.00/88776450.00 31000000.00 /35014000.00 1600000.00 /426900.00 0.00 /0.00 0.00 /0.00 113197017.00 /50535550.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 10500000.00 /250000.00 2151538.00 /2550000.00
55 MAU NATH BHANJAN 327544823.00/132770764.00 30000000.00 /13760800.00 8400000.00 /5364100.00 0.00 /0.00 0.00 /0.00 258634903.00 /105195864.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 8234000.00 /50000.00 22275920.00 /8400000.00
56 MEERUT 95978184.00/36279900.00 71000000.00 /26679900.00 2000000.00 /0.00 2194242.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6526000.00 /550000.00 14257942.00 /9050000.00
57 MIRZAPUR 320688646.00/230600154.00 119454000.00 /60313800.00 10200000.00 /1698000.00 0.00 /0.00 0.00 /0.00 178046360.00 /166444406.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6708000.00 /300000.00 6280286.00 /1843948.00
58 MORADABAD 160225514.00/63579781.00 66000000.00 /15449844.00 5600000.00 /4000000.00 259032.00 /197516.00 0.00 /0.00 72046806.00 /40032421.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 7600000.00 /200000.00 8719676.00 /3700000.00
59 MUZAFFAR NAGAR 73575522.00/15289400.00 50000000.00 /8811400.00 4800000.00 /78000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 11104000.00 /600000.00 7671522.00 /5800000.00
60 ORAYYA 93303287.00/44277820.00 50000000.00 /24102500.00 7800000.00 /1804600.00 0.00 /0.00 0.00 /0.00 27834203.00 /17320720.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 3300000.00 /150000.00 4369084.00 /900000.00
61 PILIBHIT 197983340.00/78843025.00 99000000.00 /51330800.00 14400000.00 /820300.00 0.00 /0.00 0.00 /0.00 67405250.00 /26191925.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 10500000.00 /0.00 6678090.00 /500000.00
62 PRATAPGARH 84758376.00/48152160.00 60000000.00 /44698600.00 14400000.00 /2153560.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 5500000.00 /0.00 4858376.00 /1300000.00
63 Prayagraj 296442597.00/171713778.00 218000000.00 /113456600.00 9600000.00 /1877700.00 3954500.00 /1702332.00 0.00 /0.00 36396137.00 /44949146.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 13600000.00 /1200000.00 14891960.00 /8528000.00
64 RAIBAREILLY 157631730.00/71297700.00 115000000.00 /65506300.00 26400000.00 /2491400.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 12600000.00 /600000.00 3631730.00 /2700000.00
65 RAMPUR 183682924.00/118331698.00 6000000.00 /5468600.00 400000.00 /87200.00 0.00 /0.00 0.00 /0.00 162787352.00 /112475898.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 13200000.00 /300000.00 1295572.00 /0.00
66 SAHARANPUR 128027310.00/27353894.00 74000000.00 /11685300.00 7200000.00 /459100.00 0.00 /0.00 0.00 /0.00 13164784.00 /3009494.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 13750000.00 /750000.00 19912526.00 /11450000.00
67 SAMBHAL 105391596.00/57736912.00 89000000.00 /53054900.00 2700000.00 /367300.00 0.00 /0.00 0.00 /0.00 6184016.00 /2575363.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 3300000.00 /150000.00 4207580.00 /1589349.00
68 SANT KABIR NAGAR 176924134.00/64260707.00 49000000.00 /19455900.00 11500000.00 /2725200.00 0.00 /0.00 0.00 /0.00 102749840.00 /38779705.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 7500000.00 /2599902.00 6174294.00 /700000.00
69 SANT RAVIDAS NAGAR 91293852.00/37884610.00 68000000.00 /34579700.00 3600000.00 /1081100.00 0.00 /0.00 0.00 /0.00 9683284.00 /573810.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 5056000.00 /150000.00 4954568.00 /1500000.00
70 SHAHJAHANPUR 100387446.00/34127954.00 55000000.00 /30951800.00 22200000.00 /2156800.00 0.00 /0.00 0.00 /0.00 8834436.00 /1019354.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 11500000.00 /0.00 2853010.00 /0.00
71 SHAMALI 38593324.00/8200000.00 20000000.00 /4650000.00 1800000.00 /0.00 0.00 /0.00 0.00 /0.00 6600000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6300000.00 /150000.00 3893324.00 /3400000.00
72 SHRAVASTI 675137776.00/487056717.00 64000000.00 /22541900.00 10200000.00 /2561500.00 0.00 /0.00 0.00 /0.00 584454360.00 /461503317.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 12408000.00 /300000.00 4075416.00 /150000.00
73 SIDDARTH NAGAR 1636217417.00/775691377.00 115000000.00 /49869700.00 11200000.00 /4015800.00 0.00 /0.00 0.00 /0.00 1490695347.00 /718620079.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 11000000.00 /2999798.00 8322070.00 /186000.00
74 SITAPUR 1087427420.00/461648753.00 133000000.00 /99473000.00 40800000.00 /5988205.00 388000.00 /0.00 0.00 /0.00 887307890.00 /353373576.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 12700000.00 /49972.00 13231530.00 /2764000.00
75 SONBHADRA 353486340.00/219904057.00 332467000.00 /215911300.00 2800000.00 /692800.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 13796000.00 /1999957.00 4423340.00 /1300000.00
76 SULTANPUR 174791190.00/97772114.00 118000000.00 /84224600.00 32400000.00 /2845500.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 14406000.00 /7202014.00 9985190.00 /3500000.00
77 UNNAO 209778174.00/113591458.00 150000000.00 /94877340.00 21000000.00 /3553100.00 0.00 /0.00 0.00 /0.00 0.00 /1833794.00 0.00 /0.00 0.00 /0.00 24468000.00 /12727224.00 0.00 /0.00 6600000.00 /600000.00 7710174.00 /0.00
78 VARANASI 278488957.00/208001903.00 112000000.00 /60627090.00 8000000.00 /6042900.00 1118392.00 /613856.00 0.00 /0.00 110732105.00 /127968057.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6300000.00 /0.00 40338460.00 /12750000.00
 कुल27412509272.00/12167193914.007465019000.00/3787659065.001172237300.00/209078310.00274193218.00/4994673.00152120696.00/84237459.0013265917870.00/7409304908.00800000.00/800000.000.00/0.0024468000.00/12727224.000.00/0.00826648000.00/91550606.004231105188.00/566841669.00