आवंटन और व्यय का मदवार सारांश एवं लाभार्थियों की सूचना
 
वित्तीय वर्ष

नोट-लाभार्थियों के विस्तृत जानकारी प्राप्त करने के लिए जनपद अथवा आवंटन/व्यय के लिंक पर क्लिक करें|

क्र०जिला का नामकुल (आवंटित/व्यय)
1 AGRA 412023448.00/117082696.00 114282824.00 /35470900.00 9400000.00 /1914500.00 0.00 /0.00 0.00 /0.00 15216774.00 /9423756.00 0.00 /0.00 0.00 /0.00 228161850.00 /44915131.00 0.00 /0.00 34935000.00 /22989780.00 10027000.00 /2368629.00
2 ALIGARH 85376734.00/19780874.00 42000000.00 /9369400.00 2100000.00 /0.00 0.00 /0.00 0.00 /0.00 22517334.00 /10161474.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 8250000.00 /250000.00 10509400.00 /0.00
3 AMBEDKARNAGAR 212177676.00/67012761.00 150000000.00 /51185827.00 4200000.00 /1040000.00 0.00 /0.00 0.00 /0.00 24356034.00 /91216.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20970000.00 /13730000.00 12651642.00 /965718.00
4 AMETHI 167212668.00/72012440.00 120000000.00 /47271700.00 7800000.00 /2683200.00 0.00 /0.00 0.00 /0.00 4375668.00 /700398.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 27531000.00 /18154000.00 7506000.00 /3203142.00
5 AMROHA 93993618.00/21381756.00 36000000.00 /11756000.00 2100000.00 /107000.00 0.00 /0.00 0.00 /0.00 28980618.00 /9118756.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20451000.00 /400000.00 6462000.00 /0.00
6 AZAMGARH 177525264.00/78133530.00 111500000.00 /57121000.00 7500000.00 /3042600.00 0.00 /0.00 0.00 /0.00 8660064.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 31335000.00 /16489930.00 18530200.00 /1480000.00
7 BAGHPAT 119874927.00/29112071.00 24000000.00 /7760000.00 2500000.00 /1257500.00 0.00 /0.00 0.00 /0.00 80000000.00 /17964379.00 0.00 /0.00 0.00 /0.00 240527.00 /0.00 0.00 /0.00 10176000.00 /150000.00 2958400.00 /1980192.00
8 BALLIA 235587883.00/76204937.00 118000000.00 /58671257.00 34038000.00 /5624000.00 0.00 /0.00 0.00 /0.00 50743283.00 /11409680.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 18900000.00 /300000.00 13906600.00 /200000.00
9 BALRAMPUR 195121188.00/62229352.00 62500000.00 /14830000.00 17100000.00 /6294600.00 0.00 /0.00 0.00 /0.00 102140788.00 /37954950.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 4950000.00 /3149802.00 8430400.00 /0.00
10 BANDA 521851774.00/112334737.00 237500000.00 /94268300.00 12300000.00 /3361500.00 0.00 /0.00 0.00 /0.00 4178886.00 /651112.00 0.00 /0.00 0.00 /0.00 234460488.00 /0.00 0.00 /0.00 22333000.00 /11032364.00 11079400.00 /3021461.00
11 BARABANKI 577488120.00/226790734.00 220000000.00 /94330200.00 12700000.00 /3071900.00 0.00 /0.00 0.00 /0.00 277368150.00 /99563646.00 0.00 /0.00 0.00 /0.00 28372641.00 /21693820.00 0.00 /0.00 24195000.00 /600000.00 14852329.00 /7531168.00
12 BAREILLY 415829692.00/134890359.00 195061910.00 /78526619.00 9400000.00 /3853000.00 0.00 /0.00 0.00 /0.00 30101196.00 /16590762.00 0.00 /0.00 0.00 /0.00 147078186.00 /35619978.00 0.00 /0.00 18900000.00 /300000.00 15288400.00 /0.00
13 BASTI 227201432.00/61608669.00 71000000.00 /20558000.00 19878000.00 /5820200.00 0.00 /0.00 0.00 /0.00 71012032.00 /26731570.00 0.00 /0.00 0.00 /0.00 40000000.00 /0.00 0.00 /0.00 13200000.00 /8398900.00 12111400.00 /99999.00
14 BEHRAICH 423930074.00/91563330.00 205500000.00 /67818519.00 43600000.00 /9433000.00 0.00 /0.00 0.00 /0.00 123707847.00 /9195751.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 35265000.00 /1000000.00 15857227.00 /4116060.00
15 BIJNOR 317100535.00/111222726.00 79159000.00 /47962500.00 3126000.00 /1050000.00 0.00 /0.00 0.00 /0.00 207066884.00 /61430294.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 15000000.00 /250000.00 12748651.00 /529932.00
16 BUDAUN 247360400.00/139233991.00 107500000.00 /66153000.00 9000000.00 /873300.00 0.00 /0.00 0.00 /0.00 93000000.00 /49804786.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 27000000.00 /15999945.00 10860400.00 /6402960.00
17 BULANDSHAHAR 183459213.00/70329412.00 125000000.00 /61288792.00 2700000.00 /225000.00 0.00 /0.00 0.00 /0.00 20020413.00 /918822.00 0.00 /0.00 0.00 /0.00 1200000.00 /547618.00 0.00 /0.00 22152000.00 /7349180.00 12386800.00 /0.00
18 CHANDAULI 507906448.00/112853337.00 404630233.00 /52305019.00 8496000.00 /577000.00 0.00 /0.00 0.00 /0.00 35777676.00 /0.00 0.00 /0.00 0.00 /0.00 36722739.00 /59971318.00 0.00 /0.00 15150000.00 /0.00 7129800.00 /0.00
19 CHITRAKOOT 235842251.00/49244109.00 167500000.00 /42121800.00 15600000.00 /1423500.00 0.00 /0.00 0.00 /0.00 9213051.00 /2404762.00 0.00 /0.00 0.00 /0.00 20000000.00 /0.00 0.00 /0.00 19282000.00 /1956000.00 4247200.00 /1338047.00
20 DEVARIYA 194783544.00/55314926.00 113000000.00 /24418000.00 9600000.00 /1970000.00 0.00 /0.00 0.00 /0.00 21556544.00 /278926.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 35650000.00 /28450000.00 14977000.00 /198000.00
21 ETAH 90092878.00/34804000.00 65946372.00 /32375000.00 2700000.00 /1229000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 1844706.00 /0.00 0.00 /0.00 9450000.00 /0.00 10151800.00 /1200000.00
22 ETAWAH 117424984.00/29741467.00 90000000.00 /25471600.00 5100000.00 /1149200.00 0.00 /0.00 0.00 /0.00 6203184.00 /1858106.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 9900000.00 /300000.00 6221800.00 /962561.00
23 FAIZABAD 275198555.00/91656196.00 169000000.00 /67406900.00 30600000.00 /7320500.00 0.00 /0.00 0.00 /0.00 13800000.00 /352002.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 45000000.00 /14617860.00 16798555.00 /1958934.00
24 FARRUKHABAD 575366442.00/221641925.00 149000000.00 /69571900.00 9100000.00 /1800500.00 0.00 /0.00 0.00 /0.00 400520042.00 /149223863.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 9900000.00 /0.00 6846400.00 /1045662.00
25 FATEHPUR 463586056.00/162833352.00 270518856.00 /85856100.00 16500000.00 /1560000.00 0.00 /0.00 0.00 /0.00 5000000.00 /1837852.00 0.00 /0.00 0.00 /0.00 154343000.00 /71973926.00 0.00 /0.00 5250000.00 /0.00 11974200.00 /1605474.00
26 FEROZABAD 149264838.00/56977670.00 96500000.00 /45743500.00 7500000.00 /1324000.00 0.00 /0.00 0.00 /0.00 758173.00 /460170.00 0.00 /0.00 0.00 /0.00 626865.00 /0.00 0.00 /0.00 36300000.00 /9450000.00 7579800.00 /0.00
27 GAUTAMBUDH NAGAR 135251062.00/54103880.00 114000000.00 /51198057.00 3300000.00 /0.00 0.00 /0.00 0.00 /0.00 10500000.00 /2755823.00 0.00 /0.00 0.00 /0.00 845862.00 /0.00 0.00 /0.00 4950000.00 /150000.00 1655200.00 /0.00
28 GAZIPUR 331445628.00/109934995.00 218054933.00 /103537955.00 18700000.00 /6198800.00 0.00 /0.00 0.00 /0.00 55248495.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 25340000.00 /0.00 14102200.00 /198240.00
29 GHAZIABAD 168164926.00/56545780.00 133000000.00 /34694136.00 900000.00 /0.00 0.00 /0.00 0.00 /0.00 17722926.00 /17786168.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 9045000.00 /150000.00 7497000.00 /3915476.00
30 GONDA 220715530.00/88741772.00 98964249.00 /32630500.00 20270100.00 /4270600.00 0.00 /0.00 0.00 /0.00 65344682.00 /45552530.00 0.00 /0.00 0.00 /0.00 16099.00 /0.00 0.00 /0.00 24306000.00 /2199645.00 11814400.00 /4088497.00
31 GORAKHPUR 451659370.00/147727178.00 166619050.00 /52228512.00 15000000.00 /2418500.00 5464650.00 /1268050.00 0.00 /0.00 141243891.00 /30425762.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 105677000.00 /57058830.00 17654779.00 /4327524.00
32 HAMIRPUR 636174072.00/43561420.00 120000000.00 /42385500.00 5100000.00 /576000.00 0.00 /0.00 0.00 /0.00 11904132.00 /0.00 0.00 /0.00 0.00 /0.00 473520740.00 /0.00 0.00 /0.00 20862000.00 /200000.00 4787200.00 /399920.00
33 HAPUR 45880498.00/4452134.00 18000000.00 /335000.00 1500000.00 /0.00 0.00 /0.00 0.00 /0.00 1000000.00 /468000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 19101000.00 /750000.00 6279498.00 /2899134.00
34 HARDOI 720312484.00/239657050.00 250000000.00 /121645598.00 22500000.00 /7511000.00 0.00 /0.00 0.00 /0.00 245403910.00 /45156479.00 0.00 /0.00 0.00 /0.00 148352574.00 /24612043.00 0.00 /0.00 38782000.00 /32766000.00 15274000.00 /7965930.00
35 HATHRAS 96928800.00/20884801.00 36000000.00 /8820500.00 1200000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 43911000.00 /11714301.00 0.00 /0.00 10290000.00 /350000.00 5527800.00 /0.00
36 JALAUN(ORAI) 325023028.00/43366450.00 129000000.00 /40284700.00 3000000.00 /251000.00 0.00 /0.00 0.00 /0.00 35460140.00 /2830750.00 0.00 /0.00 0.00 /0.00 130846288.00 /0.00 0.00 /0.00 20160000.00 /0.00 6556600.00 /0.00
37 JAUNPUR 429549120.00/65050727.00 157000000.00 /51843700.00 9900000.00 /2703950.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 205240320.00 /4153077.00 0.00 /0.00 36516000.00 /6300000.00 17892800.00 /50000.00
38 JHANSI 789874449.00/238895086.00 96000000.00 /40851000.00 8000000.00 /6169500.00 0.00 /0.00 132796838.00 /94110838.00 176308440.00 /79028046.00 0.00 /0.00 0.00 /0.00 343408771.00 /4128352.00 0.00 /0.00 24930000.00 /14435000.00 8430400.00 /172350.00
39 KANNAUJ 149101853.00/48836964.00 81000000.00 /36691000.00 6600000.00 /1441500.00 0.00 /0.00 0.00 /0.00 30422582.00 /3532254.00 0.00 /0.00 0.00 /0.00 16181271.00 /6972210.00 0.00 /0.00 6729000.00 /200000.00 8169000.00 /0.00
40 KANPUR DEHAT 297562931.00/72617800.00 171000000.00 /69424800.00 8700000.00 /2593000.00 0.00 /0.00 0.00 /0.00 17869731.00 /0.00 0.00 /0.00 0.00 /0.00 80000000.00 /0.00 0.00 /0.00 11400000.00 /600000.00 8593200.00 /0.00
41 KANPUR NAGAR 154394204.00/36336997.00 81000000.00 /16608000.00 3300000.00 /198700.00 0.00 /0.00 0.00 /0.00 14293380.00 /8133161.00 0.00 /0.00 0.00 /0.00 28138751.00 /0.00 0.00 /0.00 11433000.00 /7421804.00 16229073.00 /3975332.00
42 KASHGANJ 233976400.00/98543455.00 102500000.00 /51987000.00 12300000.00 /2365400.00 0.00 /0.00 0.00 /0.00 103000000.00 /37365879.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 10410000.00 /6789336.00 5766400.00 /35840.00
43 KUASHAMBI 197104202.00/85990695.00 160200000.00 /68906500.00 18500000.00 /10090000.00 0.00 /0.00 0.00 /0.00 595002.00 /396668.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 12600000.00 /6597527.00 5209200.00 /0.00
44 KUSHINAGAR 275010013.00/63739834.00 137928380.00 /30829834.00 74100000.00 /32503500.00 0.00 /0.00 0.00 /0.00 38388441.00 /24900.00 0.00 /0.00 0.00 /0.00 220704.00 /0.00 0.00 /0.00 9900000.00 /300000.00 14472488.00 /81600.00
45 LAKHIMPUR KHERI 1068968264.00/339339001.00 315000000.00 /111171000.00 47299500.00 /11772500.00 0.00 /0.00 0.00 /0.00 574775724.00 /169576243.00 0.00 /0.00 0.00 /0.00 80837040.00 /13135775.00 0.00 /0.00 38356000.00 /31222000.00 12700000.00 /2461483.00
46 LALITPUR 1226551736.00/410052385.00 207000000.00 /67607600.00 1500000.00 /21000.00 0.00 /0.00 0.00 /0.00 296595855.00 /154776280.00 0.00 /0.00 0.00 /0.00 697458318.00 /182678543.00 0.00 /0.00 16362000.00 /2839864.00 7635563.00 /2129098.00
47 LUCKNOW 201810046.00/40125947.00 92000000.00 /15905882.00 11000000.00 /384000.00 0.00 /0.00 0.00 /0.00 18652926.00 /5193049.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 30750000.00 /3249808.00 49407120.00 /15393208.00
48 LUCKNOW 201810046.00/10779704255.00 92000000.00 /6110754.00 11000000.00 /0.00 0.00 /6446246.00 0.00 /900000.00 18652926.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 30750000.00 /0.00 49407120.00 /10766247255.00
49 LUCKNOW JB 16668799894.00/40125947.00 8609972.00 /15905882.00 0.00 /384000.00 36810000.00 /0.00 1350000.00 /0.00 0.00 /5193049.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /3249808.00 16622029922.00 /15393208.00
50 LUCKNOW JB 16668799894.00/10779704255.00 8609972.00 /6110754.00 0.00 /0.00 36810000.00 /6446246.00 1350000.00 /900000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 16622029922.00 /10766247255.00
51 MAHARAJGANJ 252315986.00/70103053.00 124000000.00 /56332500.00 21600000.00 /11620800.00 0.00 /0.00 0.00 /0.00 69460986.00 /1399753.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 28335000.00 /750000.00 8920000.00 /0.00
52 MAHOBA 440408445.00/104433464.00 127000000.00 /60040000.00 3100000.00 /352000.00 0.00 /0.00 0.00 /0.00 133007934.00 /18484188.00 0.00 /0.00 0.00 /0.00 155299711.00 /9664146.00 0.00 /0.00 17844000.00 /15893130.00 4156800.00 /0.00
53 MAINPURI 101700000.00/35396200.00 70200000.00 /35009900.00 1500000.00 /86300.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 22521000.00 /300000.00 7479000.00 /0.00
54 MATHURA 549279369.00/92561359.00 494699286.00 /57249367.00 18400000.00 /5300000.00 0.00 /0.00 0.00 /0.00 13337283.00 /16858242.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 16154000.00 /13153750.00 6688800.00 /0.00
55 MAU NATH BHANJAN 143127096.00/40659272.00 61100000.00 /18656666.00 16770000.00 /1501000.00 0.00 /0.00 0.00 /0.00 45547296.00 /12254366.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 12120000.00 /8079240.00 7589800.00 /168000.00
56 MEERUT 172470052.00/66464441.00 42000000.00 /15924400.00 1200000.00 /0.00 0.00 /0.00 0.00 /0.00 112937052.00 /50140241.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 10410000.00 /200000.00 5923000.00 /199800.00
57 MIRZAPUR 255714943.00/89312792.00 194438000.00 /76841700.00 13612000.00 /1087900.00 0.00 /0.00 0.00 /0.00 28832943.00 /9243291.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 10038000.00 /300000.00 8794000.00 /1839901.00
58 MORADABAD 158976155.00/51310092.00 64513640.00 /18104444.00 9000000.00 /426500.00 0.00 /0.00 0.00 /0.00 57790515.00 /32379148.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20505000.00 /200000.00 7167000.00 /200000.00
59 MUZAFFAR NAGAR 484444355.00/115503873.00 45000000.00 /13721000.00 2400000.00 /408000.00 0.00 /0.00 0.00 /0.00 401000000.00 /99312078.00 0.00 /0.00 0.00 /0.00 13302929.00 /0.00 0.00 /0.00 16170000.00 /600000.00 6571426.00 /1462795.00
60 ORAYYA 106349942.00/24724530.00 75400000.00 /18937600.00 4200000.00 /1788100.00 0.00 /0.00 0.00 /0.00 9196342.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 11997000.00 /3998830.00 5556600.00 /0.00
61 PILIBHIT 265931167.00/114961624.00 171346619.00 /90824698.00 17700000.00 /5100600.00 0.00 /0.00 0.00 /0.00 46531040.00 /11143000.00 0.00 /0.00 0.00 /0.00 4238168.00 /3147906.00 0.00 /0.00 14784000.00 /395000.00 11331340.00 /4350420.00
62 PRATAPGARH 192856200.00/66236040.00 151500000.00 /58030500.00 7200000.00 /950400.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 19758000.00 /2600000.00 14398200.00 /4655140.00
63 Prayagraj 861127626.00/298957366.00 240000000.00 /98101944.00 4800000.00 /1013500.00 0.00 /0.00 0.00 /0.00 65797000.00 /12850780.00 0.00 /0.00 0.00 /0.00 499291091.00 /185196592.00 0.00 /0.00 32700000.00 /800000.00 18539535.00 /994550.00
64 RAIBAREILLY 235031594.00/94495796.00 188000000.00 /92300100.00 13200000.00 /1824500.00 0.00 /0.00 0.00 /0.00 106794.00 /71196.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 22806000.00 /300000.00 10918800.00 /0.00
65 RAMPUR 268442288.00/178345334.00 184135000.00 /138006726.00 1200000.00 /286000.00 0.00 /0.00 0.00 /0.00 54966888.00 /27891208.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20943000.00 /12161400.00 7197400.00 /0.00
66 SAHARANPUR 286949800.00/147254104.00 148000000.00 /99620303.00 3600000.00 /533500.00 0.00 /0.00 0.00 /0.00 48000000.00 /46600301.00 0.00 /0.00 0.00 /0.00 62000000.00 /0.00 0.00 /0.00 16500000.00 /500000.00 8849800.00 /0.00
67 SAMBHAL 104812200.00/37355709.00 56200000.00 /20593400.00 6600000.00 /827500.00 0.00 /0.00 0.00 /0.00 1000000.00 /355992.00 0.00 /0.00 0.00 /0.00 23500000.00 /15128817.00 0.00 /0.00 11475000.00 /450000.00 6037200.00 /0.00
68 SANT KABIR NAGAR 204566264.00/38392708.00 100000000.00 /30259600.00 6900000.00 /1394500.00 0.00 /0.00 0.00 /0.00 83142264.00 /442452.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6900000.00 /4299272.00 7624000.00 /1996884.00
69 SANT RAVIDAS NAGAR 313212431.00/130414844.00 45045925.00 /13290339.00 1800000.00 /512000.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 250361106.00 /116612505.00 0.00 /0.00 7644000.00 /0.00 5361400.00 /0.00
70 SHAHJAHANPUR 269107233.00/94838196.00 130000000.00 /51324900.00 11100000.00 /1285800.00 0.00 /0.00 0.00 /0.00 89538771.00 /26133988.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 23250000.00 /12498855.00 15218462.00 /3594653.00
71 SHAMALI 91636306.00/12843235.00 22500000.00 /7094100.00 900000.00 /0.00 0.00 /0.00 0.00 /0.00 15451106.00 /5599135.00 0.00 /0.00 0.00 /0.00 40000000.00 /0.00 0.00 /0.00 7125000.00 /150000.00 5660200.00 /0.00
72 SHRAVASTI 165054045.00/72821629.00 68952190.00 /22268600.00 8100000.00 /3054000.00 0.00 /0.00 0.00 /0.00 63443055.00 /36212694.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20290000.00 /9320000.00 4268800.00 /1966335.00
73 SIDDARTH NAGAR 578579178.00/212476017.00 173200000.00 /77160800.00 21600000.00 /6373300.00 0.00 /0.00 0.00 /0.00 346424578.00 /128242417.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 25884000.00 /500000.00 11470600.00 /199500.00
74 SITAPUR 792059348.00/109304349.00 268000000.00 /95025400.00 20400000.00 /7287500.00 0.00 /0.00 0.00 /0.00 449339148.00 /5186234.00 0.00 /0.00 0.00 /0.00 9600000.00 /1255215.00 0.00 /0.00 27927000.00 /350000.00 16793200.00 /200000.00
75 SONBHADRA 498351800.00/165837300.00 463754000.00 /160866500.00 5100000.00 /970800.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 21990000.00 /4000000.00 7507800.00 /0.00
76 SULTANPUR 233619620.00/67732979.00 169500000.00 /49995600.00 31200000.00 /5597700.00 0.00 /0.00 0.00 /0.00 1436220.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20750000.00 /10298050.00 10733400.00 /1841629.00
77 UNNAO 1124980694.00/298117994.00 257000000.00 /104557900.00 10500000.00 /1772100.00 0.00 /0.00 0.00 /0.00 394426874.00 /138068203.00 0.00 /0.00 0.00 /0.00 435710620.00 /46120379.00 0.00 /0.00 14400000.00 /6299432.00 12943200.00 /1299980.00
78 VARANASI 1745667296.00/529498622.00 118200000.00 /53535544.00 10200000.00 /0.00 0.00 /0.00 0.00 /0.00 32545326.00 /14083588.00 0.00 /0.00 0.00 /0.00 1561637770.00 /444157490.00 0.00 /0.00 10332000.00 /6587200.00 12752200.00 /11134800.00
 कुल59814220525.00/29574383087.0010792270411.00/3981000528.00882189600.00/221212250.0079084650.00/14160542.00135496838.00/95910838.006098917239.00/1819274569.000.00/0.000.00/0.006196970135.00/1303399142.000.00/0.001551626000.00/467131542.0034077665652.00/21672293676.00