आवंटन और व्यय का मदवार सारांश एवं लाभार्थियों की सूचना
 
वित्तीय वर्ष

नोट-लाभार्थियों के विस्तृत जानकारी प्राप्त करने के लिए जनपद अथवा आवंटन/व्यय के लिंक पर क्लिक करें|

क्र०जिला का नामकुल (आवंटित/व्यय)
1 AGRA 272667300.00/47059852.00 62500000.00 /5350000.00 6500000.00 /132500.00 0.00 /0.00 0.00 /0.00 8000000.00 /1500000.00 0.00 /0.00 0.00 /0.00 195567300.00 /40077352.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
2 ALIGARH 39850000.00/0.00 35000000.00 /0.00 1750000.00 /0.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
3 AMBEDKARNAGAR 107203242.00/11275679.00 100000000.00 /10640479.00 3500000.00 /635200.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 703242.00 /0.00
4 AMETHI 56500000.00/9057600.00 50000000.00 /8576500.00 6500000.00 /481100.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
5 AMROHA 21750000.00/4475000.00 20000000.00 /4378500.00 1750000.00 /96500.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
6 AZAMGARH 68600000.00/12730000.00 55000000.00 /10800000.00 6000000.00 /1930000.00 0.00 /0.00 0.00 /0.00 7500000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
7 BAGHPAT 17300000.00/1289500.00 15000000.00 /832000.00 2250000.00 /457500.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 50000.00 /0.00
8 BALLIA 98015000.00/19151000.00 72500000.00 /16000000.00 22115000.00 /3151000.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 400000.00 /0.00
9 BALRAMPUR 79287000.00/3086600.00 42500000.00 /1237500.00 14000000.00 /1849100.00 0.00 /0.00 0.00 /0.00 22687000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
10 BANDA 163550000.00/17162000.00 150000000.00 /14159000.00 7750000.00 /1203000.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 2800000.00 /1800000.00
11 BARABANKI 143850279.00/7480500.00 112500000.00 /5707000.00 9750000.00 /1773500.00 0.00 /0.00 0.00 /0.00 7500000.00 /0.00 0.00 /0.00 0.00 /0.00 11574350.00 /0.00 0.00 /0.00 0.00 /0.00 2525929.00 /0.00
12 BAREILLY 223464979.00/57895326.00 92049824.00 /33569455.00 5750000.00 /73000.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 122565155.00 /24252871.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
13 BASTI 75415000.00/2273600.00 55000000.00 /2016000.00 12815000.00 /257600.00 0.00 /0.00 0.00 /0.00 7500000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
14 BEHRAICH 166650000.00/17143800.00 117500000.00 /11164800.00 33000000.00 /5279000.00 0.00 /0.00 0.00 /0.00 15000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 1150000.00 /700000.00
15 BIJNOR 37124851.00/9773000.00 28500000.00 /9166000.00 2605000.00 /507000.00 0.00 /0.00 0.00 /0.00 5000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 1019851.00 /100000.00
16 BUDAUN 75600000.00/20575300.00 60000000.00 /20016500.00 7500000.00 /558800.00 0.00 /0.00 0.00 /0.00 8000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
17 BULANDSHAHAR 108550000.00/28503712.00 97500000.00 /28278712.00 2250000.00 /225000.00 0.00 /0.00 0.00 /0.00 7500000.00 /0.00 0.00 /0.00 0.00 /0.00 1200000.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
18 CHANDAULI 424132926.00/36991536.00 394552926.00 /18751282.00 7080000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 22500000.00 /18240254.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
19 CHITRAKOOT 141100000.00/6295000.00 125000000.00 /5898500.00 13000000.00 /396500.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
20 DEVARIYA 95600000.00/4594000.00 80000000.00 /4400000.00 8000000.00 /194000.00 0.00 /0.00 0.00 /0.00 7500000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
21 ETAH 31050000.00/5399500.00 27500000.00 /4994500.00 2300000.00 /405000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 1250000.00 /0.00
22 ETAWAH 57350000.00/3498000.00 50000000.00 /3218500.00 4250000.00 /279500.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
23 FAIZABAD 146801555.00/32205800.00 112500000.00 /26725400.00 28000000.00 /5480400.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 3301555.00 /0.00
24 FARRUKHABAD 89850000.00/18538300.00 80000000.00 /17120300.00 6750000.00 /1215500.00 0.00 /0.00 0.00 /0.00 3000000.00 /202500.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
25 FATEHPUR 301044000.00/75756890.00 150000000.00 /17961500.00 13750000.00 /627000.00 0.00 /0.00 0.00 /0.00 5000000.00 /0.00 0.00 /0.00 0.00 /0.00 132294000.00 /57168390.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
26 FEROZABAD 73750000.00/20262600.00 72500000.00 /20169600.00 1250000.00 /93000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
27 GAUTAMBUDH NAGAR 70850000.00/6352997.00 65000000.00 /6052997.00 2750000.00 /0.00 0.00 /0.00 0.00 /0.00 3000000.00 /300000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
28 GAZIPUR 153850000.00/27462285.00 124500000.00 /24559500.00 14250000.00 /2902785.00 0.00 /0.00 0.00 /0.00 15000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
29 GHAZIABAD 53700000.00/6654325.00 40000000.00 /1600000.00 750000.00 /0.00 0.00 /0.00 0.00 /0.00 8000000.00 /2854325.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 4950000.00 /2200000.00
30 GONDA 141447096.00/12814184.00 78200000.00 /6000000.00 16000000.00 /954500.00 0.00 /0.00 0.00 /0.00 47147096.00 /5859684.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
31 GORAKHPUR 140719050.00/6818012.00 118119050.00 /6694512.00 7500000.00 /123500.00 0.00 /0.00 0.00 /0.00 15000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
32 HAMIRPUR 118450000.00/12398500.00 100000000.00 /12314500.00 4250000.00 /84000.00 0.00 /0.00 0.00 /0.00 7500000.00 /0.00 0.00 /0.00 0.00 /0.00 6600000.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
33 HAPUR 17941488.00/691488.00 15000000.00 /0.00 1250000.00 /0.00 0.00 /0.00 0.00 /0.00 1000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 691488.00 /691488.00
34 HARDOI 260350000.00/54615441.00 112500000.00 /26808500.00 18750000.00 /3951000.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 126000000.00 /23855941.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
35 HATHRAS 68638000.00/5466225.00 30000000.00 /1604000.00 1000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 37638000.00 /3862225.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
36 JALAUN(ORAI) 110100000.00/5960900.00 100000000.00 /5814400.00 2500000.00 /146500.00 0.00 /0.00 0.00 /0.00 7500000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
37 JAUNPUR 301640320.00/19801527.00 85000000.00 /14626800.00 8250000.00 /1021650.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 205240320.00 /4153077.00 0.00 /0.00 0.00 /0.00 150000.00 /0.00
38 JHANSI 95390000.00/12404764.00 70000000.00 /7246000.00 7500000.00 /2062500.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 14790000.00 /3096264.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
39 KANNAUJ 55431271.00/11041570.00 35000000.00 /7956500.00 4250000.00 /761000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 16181271.00 /2324070.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
40 KANPUR DEHAT 104750000.00/10648000.00 100000000.00 /10179500.00 4750000.00 /468500.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
41 KANPUR NAGAR 62969075.00/4000000.00 60000000.00 /4000000.00 2750000.00 /0.00 0.00 /0.00 0.00 /0.00 219075.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
42 KASHGANJ 50850000.00/8514700.00 37500000.00 /8055000.00 10250000.00 /459700.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
43 KUASHAMBI 92250000.00/11058500.00 83500000.00 /10444500.00 8750000.00 /614000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
44 KUSHINAGAR 149232135.00/27982066.00 90000000.00 /3904166.00 54250000.00 /24077900.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 1982135.00 /0.00
45 LAKHIMPUR KHERI 316519200.00/33134275.00 196500000.00 /12637500.00 37555000.00 /4038000.00 0.00 /0.00 0.00 /0.00 15000000.00 /3323000.00 0.00 /0.00 0.00 /0.00 67364200.00 /13135775.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
46 LALITPUR 653349807.00/116823141.00 102500000.00 /15730900.00 1250000.00 /0.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 546392844.00 /101092241.00 0.00 /0.00 0.00 /0.00 206963.00 /0.00
47 LUCKNOW 120631920.00/1672274.00 72500000.00 /412000.00 5000000.00 /0.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 40131920.00 /1260274.00
48 LUCKNOW 120631920.00/3502607193.00 72500000.00 /2732746.00 5000000.00 /0.00 0.00 /235202.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 40131920.00 /3499639245.00
49 LUCKNOW JB 11172462036.00/1672274.00 7079986.00 /412000.00 0.00 /0.00 36810000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 11128572050.00 /1260274.00
50 LUCKNOW JB 11172462036.00/3502607193.00 7079986.00 /2732746.00 0.00 /0.00 36810000.00 /235202.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 11128572050.00 /3499639245.00
51 MAHARAJGANJ 94850000.00/15137100.00 67500000.00 /8418000.00 19750000.00 /6719100.00 0.00 /0.00 0.00 /0.00 7500000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
52 MAHOBA 67250000.00/10407200.00 65000000.00 /10291200.00 2250000.00 /116000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
53 MAINPURI 39750000.00/6549100.00 38500000.00 /6475000.00 1250000.00 /74100.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
54 MATHURA 499800340.00/23195516.00 490800340.00 /23195516.00 2000000.00 /0.00 0.00 /0.00 0.00 /0.00 7000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
55 MAU NATH BHANJAN 57575000.00/1725000.00 40500000.00 /1600000.00 13975000.00 /125000.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
56 MEERUT 28600000.00/2947800.00 22500000.00 /2947800.00 1000000.00 /0.00 0.00 /0.00 0.00 /0.00 5000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
57 MIRZAPUR 127350000.00/18911900.00 107988000.00 /18297500.00 4262000.00 /614400.00 0.00 /0.00 0.00 /0.00 15000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
58 MORADABAD 45700000.00/810500.00 35000000.00 /810500.00 7500000.00 /0.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 200000.00 /0.00
59 MUZAFFAR NAGAR 28100000.00/1932000.00 25000000.00 /1932000.00 2000000.00 /0.00 0.00 /0.00 0.00 /0.00 1000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
60 ORAYYA 74750000.00/3316900.00 62500000.00 /2777700.00 3250000.00 /539200.00 0.00 /0.00 0.00 /0.00 9000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
61 PILIBHIT 94044224.00/12031240.00 76875000.00 /7842500.00 10500000.00 /2738600.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 2119084.00 /0.00 0.00 /0.00 0.00 /0.00 1550140.00 /1450140.00
62 PRATAPGARH 82050000.00/7063900.00 75000000.00 /6680500.00 6000000.00 /233400.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 1050000.00 /150000.00
63 Prayagraj 531992278.00/161223612.00 130000000.00 /28150000.00 4000000.00 /837500.00 0.00 /0.00 0.00 /0.00 15000000.00 /0.00 0.00 /0.00 0.00 /0.00 382342278.00 /132236112.00 0.00 /0.00 0.00 /0.00 650000.00 /0.00
64 RAIBAREILLY 108500000.00/20347600.00 97500000.00 /19381600.00 11000000.00 /966000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
65 RAMPUR 106128000.00/10647500.00 102028000.00 /10647500.00 1000000.00 /0.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
66 SAHARANPUR 68600000.00/15157800.00 37500000.00 /10359150.00 3000000.00 /239500.00 0.00 /0.00 0.00 /0.00 28000000.00 /4559150.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
67 SAMBHAL 51250000.00/8736439.00 27500000.00 /3687000.00 2250000.00 /6500.00 0.00 /0.00 0.00 /0.00 1000000.00 /0.00 0.00 /0.00 0.00 /0.00 20500000.00 /5042939.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
68 SANT KABIR NAGAR 48850000.00/4426000.00 40000000.00 /4400000.00 5750000.00 /26000.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
69 SANT RAVIDAS NAGAR 248140000.00/88779592.00 30000000.00 /1600000.00 1500000.00 /68000.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 213540000.00 /87111592.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
70 SHAHJAHANPUR 64037805.00/2491305.00 50000000.00 /1230000.00 9250000.00 /213000.00 0.00 /0.00 0.00 /0.00 4000000.00 /360500.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 787805.00 /687805.00
71 SHAMALI 16350000.00/725100.00 12500000.00 /725100.00 750000.00 /0.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
72 SHRAVASTI 78800000.00/16898967.00 50000000.00 /6000000.00 7250000.00 /1920000.00 0.00 /0.00 0.00 /0.00 21450000.00 /8930274.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /48693.00
73 SIDDARTH NAGAR 105100000.00/23366000.00 76000000.00 /19783500.00 14000000.00 /3582500.00 0.00 /0.00 0.00 /0.00 15000000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
74 SITAPUR 180100000.00/26260451.00 140000000.00 /20293800.00 17000000.00 /4876500.00 0.00 /0.00 0.00 /0.00 15000000.00 /13000.00 0.00 /0.00 0.00 /0.00 8000000.00 /1077151.00 0.00 /0.00 0.00 /0.00 100000.00 /0.00
75 SONBHADRA 282750000.00/26439000.00 278000000.00 /26439000.00 4750000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
76 SULTANPUR 121000000.00/11835800.00 107500000.00 /9176400.00 13500000.00 /2659400.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00
77 UNNAO 542433000.00/54876960.00 162500000.00 /17852900.00 8750000.00 /439200.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 367533000.00 /36584860.00 0.00 /0.00 0.00 /0.00 650000.00 /0.00
78 VARANASI 1427758260.00/190617041.00 68500000.00 /13327138.00 8500000.00 /0.00 0.00 /0.00 0.00 /0.00 7500000.00 /0.00 0.00 /0.00 0.00 /0.00 1338546660.00 /173578303.00 0.00 /0.00 0.00 /0.00 4711600.00 /3711600.00
 कुल33942280393.00/8642533252.006576773112.00/777972099.00634707000.00/95960135.0073620000.00/470404.000.00/0.00447003171.00/27902433.000.00/0.000.00/0.003838488462.00/726889417.000.00/0.000.00/0.0022371688648.00/7013338764.00