आवंटन और व्यय का मदवार सारांश एवं लाभार्थियों की सूचना
 
वित्तीय वर्ष

नोट-लाभार्थियों के विस्तृत जानकारी प्राप्त करने के लिए जनपद अथवा आवंटन/व्यय के लिंक पर क्लिक करें|

क्र०जिला का नामकुल (आवंटित/व्यय)
1 AGRA 456944198.00/122905768.00 126948472.00 /38424548.00 10300000.00 /1946500.00 0.00 /0.00 0.00 /0.00 13977326.00 /12169192.00 0.00 /0.00 0.00 /0.00 260756400.00 /45007119.00 0.00 /0.00 34935000.00 /22989780.00 10027000.00 /2368629.00
2 ALIGARH 92726734.00/29804788.00 49000000.00 /9369400.00 2450000.00 /0.00 0.00 /0.00 0.00 /0.00 22517334.00 /12039068.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 8250000.00 /5226000.00 10509400.00 /3170320.00
3 AMBEDKARNAGAR 232877676.00/93701637.00 170000000.00 /55681307.00 4900000.00 /1298800.00 0.00 /0.00 0.00 /0.00 24356034.00 /14146140.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20970000.00 /13730000.00 12651642.00 /8845390.00
4 AMETHI 178512668.00/79199924.00 130000000.00 /51346700.00 9100000.00 /2754200.00 0.00 /0.00 0.00 /0.00 4375668.00 /2917112.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 27531000.00 /18154000.00 7506000.00 /4027912.00
5 AMROHA 98343618.00/37426964.00 40000000.00 /12193500.00 2450000.00 /107000.00 0.00 /0.00 0.00 /0.00 28980618.00 /9118756.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20451000.00 /13234000.00 6462000.00 /2773708.00
6 AZAMGARH 188325264.00/94405400.00 120500000.00 /63338000.00 9300000.00 /4102600.00 0.00 /0.00 0.00 /0.00 8660064.00 /1085006.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 31335000.00 /16489930.00 18530200.00 /9389864.00
7 BAGHPAT 123605981.00/38411171.00 27000000.00 /8000000.00 2750000.00 /1372500.00 0.00 /0.00 0.00 /0.00 80000000.00 /19942643.00 0.00 /0.00 0.00 /0.00 721581.00 /458086.00 0.00 /0.00 10176000.00 /6633750.00 2958400.00 /2004192.00
8 BALLIA 258510883.00/115034331.00 136500000.00 /71943257.00 38461000.00 /6857800.00 0.00 /0.00 0.00 /0.00 50743283.00 /19196246.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 18900000.00 /12299040.00 13906600.00 /4737988.00
9 BALRAMPUR 212021188.00/86144036.00 76000000.00 /25766000.00 20500000.00 /6879600.00 0.00 /0.00 0.00 /0.00 102140788.00 /50151654.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 4950000.00 /3149802.00 8430400.00 /196980.00
10 BANDA 801182262.00/212251155.00 277500000.00 /101055900.00 13850000.00 /3637500.00 0.00 /0.00 0.00 /0.00 4178886.00 /773954.00 0.00 /0.00 0.00 /0.00 468920976.00 /87782412.00 0.00 /0.00 25653000.00 /14352364.00 11079400.00 /4649025.00
11 BARABANKI 628386002.00/260889944.00 256500000.00 /99965200.00 16650000.00 /5155900.00 0.00 /0.00 0.00 /0.00 277368150.00 /100364654.00 0.00 /0.00 0.00 /0.00 38820523.00 /32141702.00 0.00 /0.00 24195000.00 /15525320.00 14852329.00 /7737168.00
12 BAREILLY 556008591.00/225626798.00 304577778.00 /146852368.00 15550000.00 /4182000.00 0.00 /0.00 0.00 /0.00 30101196.00 /17753510.00 0.00 /0.00 0.00 /0.00 171591217.00 /35619978.00 0.00 /0.00 18900000.00 /12204000.00 15288400.00 /9014942.00
13 BASTI 327984726.00/103238613.00 92000000.00 /30763000.00 22441000.00 /7507000.00 0.00 /0.00 0.00 /0.00 108232326.00 /51758876.00 0.00 /0.00 0.00 /0.00 80000000.00 /0.00 0.00 /0.00 13200000.00 /8398900.00 12111400.00 /4810837.00
14 BEHRAICH 471030074.00/200243810.00 238000000.00 /86215519.00 58200000.00 /16502000.00 0.00 /0.00 0.00 /0.00 123707847.00 /68355533.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 35265000.00 /22509080.00 15857227.00 /6661678.00
15 BIJNOR 330439535.00/137783582.00 91977000.00 /56161030.00 3647000.00 /1066000.00 0.00 /0.00 0.00 /0.00 207066884.00 /65874834.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 15000000.00 /9749500.00 12748651.00 /4932218.00
16 BUDAUN 258860400.00/146861065.00 117500000.00 /68628000.00 10500000.00 /2158300.00 0.00 /0.00 0.00 /0.00 93000000.00 /52704400.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 27000000.00 /16795405.00 10860400.00 /6574960.00
17 BULANDSHAHAR 191409213.00/96330530.00 132500000.00 /67781792.00 3150000.00 /225000.00 0.00 /0.00 0.00 /0.00 20020413.00 /8269542.00 0.00 /0.00 0.00 /0.00 1200000.00 /547618.00 0.00 /0.00 22152000.00 /14417180.00 12386800.00 /5089398.00
18 CHANDAULI 580718241.00/170239110.00 476026026.00 /62870328.00 9912000.00 /902000.00 0.00 /0.00 0.00 /0.00 35777676.00 /23851784.00 0.00 /0.00 0.00 /0.00 36722739.00 /69399728.00 0.00 /0.00 15150000.00 /10099960.00 7129800.00 /3115310.00
19 CHITRAKOOT 303442251.00/79387357.00 212500000.00 /49774800.00 18200000.00 /2546500.00 0.00 /0.00 0.00 /0.00 9213051.00 /4142034.00 0.00 /0.00 0.00 /0.00 40000000.00 /6591676.00 0.00 /0.00 19282000.00 /14994300.00 4247200.00 /1338047.00
20 DEVARIYA 242440088.00/80118242.00 145000000.00 /36804000.00 11200000.00 /3005200.00 0.00 /0.00 0.00 /0.00 35613088.00 /5602308.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 35650000.00 /28450000.00 14977000.00 /6256734.00
21 ETAH 100685622.00/46754530.00 76139116.00 /36383944.00 3100000.00 /1229000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 1844706.00 /1229804.00 0.00 /0.00 9450000.00 /3296518.00 10151800.00 /4615264.00
22 ETAWAH 128274984.00/36948365.00 100000000.00 /27213600.00 5950000.00 /1463200.00 0.00 /0.00 0.00 /0.00 6203184.00 /1866826.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 9900000.00 /4248000.00 6221800.00 /2156739.00
23 FAIZABAD 294298555.00/113796508.00 185500000.00 /74649900.00 33200000.00 /8646500.00 0.00 /0.00 0.00 /0.00 13800000.00 /7008984.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 45000000.00 /15417860.00 16798555.00 /8073264.00
24 FARRUKHABAD 589995426.00/233924747.00 163000000.00 /71329900.00 12450000.00 /2979000.00 0.00 /0.00 0.00 /0.00 397799026.00 /151971685.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 9900000.00 /6598500.00 6846400.00 /1045662.00
25 FATEHPUR 519422768.00/194172050.00 301556568.00 /95950810.00 19250000.00 /1649000.00 0.00 /0.00 0.00 /0.00 5000000.00 /2069288.00 0.00 /0.00 0.00 /0.00 176392000.00 /86779462.00 0.00 /0.00 5250000.00 /3190000.00 11974200.00 /4533490.00
26 FEROZABAD 161156884.00/72822236.00 108000000.00 /55730500.00 7750000.00 /1324000.00 0.00 /0.00 0.00 /0.00 894009.00 /596006.00 0.00 /0.00 0.00 /0.00 633075.00 /422050.00 0.00 /0.00 36300000.00 /14749680.00 7579800.00 /0.00
27 GAUTAMBUDH NAGAR 150492786.00/60604248.00 127000000.00 /51548057.00 3850000.00 /0.00 0.00 /0.00 0.00 /0.00 10500000.00 /3552769.00 0.00 /0.00 0.00 /0.00 2537586.00 /1463432.00 0.00 /0.00 4950000.00 /2804360.00 1655200.00 /1235630.00
28 GAZIPUR 364862294.00/163151658.00 249021599.00 /107709621.00 21150000.00 /7062315.00 0.00 /0.00 0.00 /0.00 55248495.00 /25091860.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 25340000.00 /18746000.00 14102200.00 /4541862.00
29 GHAZIABAD 176314926.00/63334430.00 141000000.00 /35494136.00 1050000.00 /0.00 0.00 /0.00 0.00 /0.00 17722926.00 /17944818.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 9045000.00 /5980000.00 7497000.00 /3915476.00
30 GONDA 249446226.00/136707854.00 124462747.00 /36919998.00 23470100.00 /5342600.00 0.00 /0.00 0.00 /0.00 65344682.00 /77500414.00 0.00 /0.00 0.00 /0.00 48297.00 /32198.00 0.00 /0.00 24306000.00 /12824147.00 11814400.00 /4088497.00
31 GORAKHPUR 484259370.00/210767496.00 197719050.00 /65870654.00 16500000.00 /5464500.00 5464650.00 /2370550.00 0.00 /0.00 141243891.00 /72746180.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 105677000.00 /57258630.00 17654779.00 /7056982.00
32 HAMIRPUR 1123944812.00/339888694.00 140000000.00 /46355500.00 5950000.00 /836000.00 0.00 /0.00 0.00 /0.00 11904132.00 /2079472.00 0.00 /0.00 0.00 /0.00 940441480.00 /274229376.00 0.00 /0.00 20862000.00 /13704540.00 4787200.00 /2683806.00
33 HAPUR 49130498.00/19216026.00 21000000.00 /335000.00 1750000.00 /0.00 0.00 /0.00 0.00 /0.00 1000000.00 /1359280.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 19101000.00 /12584000.00 6279498.00 /4937746.00
34 HARDOI 791964500.00/257994314.00 292500000.00 /125583598.00 26250000.00 /9316500.00 0.00 /0.00 0.00 /0.00 247807820.00 /54508269.00 0.00 /0.00 0.00 /0.00 171350680.00 /27854017.00 0.00 /0.00 38782000.00 /32766000.00 15274000.00 /7965930.00
35 HATHRAS 109401800.00/29075113.00 42000000.00 /8833500.00 1400000.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 50184000.00 /11714301.00 0.00 /0.00 10290000.00 /6510000.00 5527800.00 /2017312.00
36 JALAUN(ORAI) 523006456.00/223412846.00 149000000.00 /42380700.00 3500000.00 /288500.00 0.00 /0.00 0.00 /0.00 52097280.00 /9820326.00 0.00 /0.00 0.00 /0.00 291692576.00 /157283640.00 0.00 /0.00 20160000.00 /13439680.00 6556600.00 /200000.00
37 JAUNPUR 448199120.00/89440465.00 174000000.00 /56771100.00 11550000.00 /3130550.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 205240320.00 /5444815.00 0.00 /0.00 36516000.00 /24044000.00 17892800.00 /50000.00
38 JHANSI 1419146991.00/886192178.00 110000000.00 /41601000.00 8500000.00 /6214500.00 0.00 /0.00 132796838.00 /94110838.00 176308440.00 /109688846.00 0.00 /0.00 0.00 /0.00 958181313.00 /616144046.00 0.00 /0.00 24930000.00 /14435000.00 8430400.00 /3997948.00
39 KANNAUJ 157209853.00/78839980.00 88000000.00 /38848000.00 7450000.00 /1493500.00 0.00 /0.00 0.00 /0.00 30422582.00 /17034238.00 0.00 /0.00 0.00 /0.00 16181271.00 /13071876.00 0.00 /0.00 6987000.00 /4458000.00 8169000.00 /3934366.00
40 KANPUR DEHAT 398512931.00/123800674.00 191000000.00 /75404800.00 9650000.00 /2617000.00 0.00 /0.00 0.00 /0.00 17869731.00 /9194276.00 0.00 /0.00 0.00 /0.00 160000000.00 /26273894.00 0.00 /0.00 11400000.00 /6600000.00 8593200.00 /3710704.00
41 KANPUR NAGAR 241221706.00/94925561.00 111000000.00 /26674000.00 3850000.00 /318700.00 0.00 /0.00 0.00 /0.00 14293380.00 /8133161.00 0.00 /0.00 0.00 /0.00 84416253.00 /47504744.00 0.00 /0.00 11433000.00 /7421804.00 16229073.00 /4873152.00
42 KASHGANJ 283526400.00/107934461.00 150000000.00 /58323500.00 14350000.00 /3687400.00 0.00 /0.00 0.00 /0.00 103000000.00 /37365879.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 10410000.00 /6789336.00 5766400.00 /1768346.00
43 KUASHAMBI 231554202.00/98371695.00 176900000.00 /74846500.00 36250000.00 /16531000.00 0.00 /0.00 0.00 /0.00 595002.00 /396668.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 12600000.00 /6597527.00 5209200.00 /0.00
44 KUSHINAGAR 330716773.00/149101880.00 188785140.00 /69704400.00 78950000.00 /44102000.00 0.00 /0.00 0.00 /0.00 38388441.00 /25233478.00 0.00 /0.00 0.00 /0.00 220704.00 /147136.00 0.00 /0.00 9900000.00 /6299300.00 14472488.00 /3615566.00
45 LAKHIMPUR KHERI 1135252104.00/451298903.00 360300000.00 /117064000.00 54810500.00 /14272500.00 0.00 /0.00 0.00 /0.00 574775724.00 /273143145.00 0.00 /0.00 0.00 /0.00 94309880.00 /13135775.00 0.00 /0.00 38356000.00 /31222000.00 12700000.00 /2461483.00
46 LALITPUR 1398367210.00/487969694.00 227500000.00 /73409800.00 1750000.00 /21000.00 0.00 /0.00 0.00 /0.00 296595855.00 /157268894.00 0.00 /0.00 0.00 /0.00 848523792.00 /244648758.00 0.00 /0.00 16362000.00 /8142160.00 7635563.00 /4479082.00
47 LUCKNOW 237310046.00/76530845.00 116500000.00 /26943282.00 22000000.00 /2498000.00 0.00 /0.00 0.00 /0.00 18652926.00 /5201049.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 30750000.00 /17250192.00 49407120.00 /24638322.00
48 LUCKNOW 237310046.00/11838252243.00 116500000.00 /6110754.00 22000000.00 /0.00 0.00 /8646782.00 0.00 /900000.00 18652926.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 30750000.00 /0.00 49407120.00 /11822594707.00
49 LUCKNOW JB 16670119894.00/11838252243.00 8609972.00 /6110754.00 0.00 /0.00 36810000.00 /8646782.00 1350000.00 /900000.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 16623349922.00 /11822594707.00
50 LUCKNOW JB 16670119894.00/76530845.00 8609972.00 /26943282.00 0.00 /2498000.00 36810000.00 /0.00 1350000.00 /0.00 0.00 /5201049.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /17250192.00 16623349922.00 /24638322.00
51 MAHARAJGANJ 266665986.00/137488871.00 136500000.00 /60792500.00 23450000.00 /13448800.00 0.00 /0.00 0.00 /0.00 69460986.00 /44907571.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 28335000.00 /18140000.00 8920000.00 /200000.00
52 MAHOBA 641600721.00/376732196.00 144000000.00 /64388000.00 4350000.00 /1192000.00 0.00 /0.00 0.00 /0.00 133007934.00 /88344156.00 0.00 /0.00 0.00 /0.00 338241987.00 /205243106.00 0.00 /0.00 17844000.00 /16193130.00 4156800.00 /1371804.00
53 MAINPURI 113650000.00/58724150.00 81900000.00 /40972900.00 1750000.00 /86300.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 22521000.00 /14713140.00 7479000.00 /2951810.00
54 MATHURA 656448597.00/105765175.00 598859354.00 /66044153.00 20800000.00 /6451000.00 0.00 /0.00 0.00 /0.00 13946443.00 /17889880.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 16154000.00 /13153750.00 6688800.00 /2226392.00
55 MAU NATH BHANJAN 164022096.00/62132578.00 79200000.00 /22136866.00 19565000.00 /3336720.00 0.00 /0.00 0.00 /0.00 45547296.00 /28411752.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 12120000.00 /8079240.00 7589800.00 /168000.00
56 MEERUT 189170052.00/85010031.00 46500000.00 /15924400.00 1400000.00 /0.00 0.00 /0.00 0.00 /0.00 124937052.00 /59965821.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 10410000.00 /6439592.00 5923000.00 /2680218.00
57 MIRZAPUR 283564943.00/103696752.00 220438000.00 /85027700.00 15462000.00 /1472900.00 0.00 /0.00 0.00 /0.00 28832943.00 /9253747.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 10038000.00 /6102504.00 8794000.00 /1839901.00
58 MORADABAD 170503435.00/73131154.00 74540920.00 /21185132.00 10500000.00 /426500.00 0.00 /0.00 0.00 /0.00 57790515.00 /33597410.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20505000.00 /13469600.00 7167000.00 /4452512.00
59 MUZAFFAR NAGAR 516450213.00/138564645.00 50000000.00 /14521000.00 2800000.00 /408000.00 0.00 /0.00 0.00 /0.00 401000000.00 /100040616.00 0.00 /0.00 0.00 /0.00 39908787.00 /11953234.00 0.00 /0.00 16170000.00 /10179000.00 6571426.00 /1462795.00
60 ORAYYA 121096284.00/28199472.00 88700000.00 /20521600.00 5450000.00 /1788100.00 0.00 /0.00 0.00 /0.00 9392684.00 /196342.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 11997000.00 /3998830.00 5556600.00 /1694600.00
61 PILIBHIT 281324405.00/135246870.00 185539857.00 /97957384.00 18900000.00 /7067400.00 0.00 /0.00 0.00 /0.00 46531040.00 /11630360.00 0.00 /0.00 0.00 /0.00 4238168.00 /3147906.00 0.00 /0.00 14784000.00 /9461000.00 11331340.00 /5982820.00
62 PRATAPGARH 212056200.00/79368662.00 169500000.00 /61817700.00 8400000.00 /2054400.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 19758000.00 /10671522.00 14398200.00 /4825040.00
63 Prayagraj 971651339.00/395400886.00 286000000.00 /118676344.00 5600000.00 /1417500.00 0.00 /0.00 0.00 /0.00 65797000.00 /12899662.00 0.00 /0.00 0.00 /0.00 563014804.00 /237271388.00 0.00 /0.00 32700000.00 /20953062.00 18539535.00 /4182930.00
64 RAIBAREILLY 260731594.00/119890948.00 211500000.00 /96530100.00 15400000.00 /3214500.00 0.00 /0.00 0.00 /0.00 106794.00 /71196.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 22806000.00 /14903856.00 10918800.00 /5171296.00
65 RAMPUR 287964588.00/193884118.00 192135000.00 /139094726.00 1400000.00 /286000.00 0.00 /0.00 0.00 /0.00 66289188.00 /42341992.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20943000.00 /12161400.00 7197400.00 /0.00
66 SAHARANPUR 355049800.00/190129846.00 153500000.00 /102258903.00 4200000.00 /1103500.00 0.00 /0.00 0.00 /0.00 48000000.00 /47030683.00 0.00 /0.00 0.00 /0.00 124000000.00 /25739818.00 0.00 /0.00 16500000.00 /10500000.00 8849800.00 /3496942.00
67 SAMBHAL 118162200.00/52679659.00 66100000.00 /28815400.00 7050000.00 /851500.00 0.00 /0.00 0.00 /0.00 1000000.00 /355992.00 0.00 /0.00 0.00 /0.00 26500000.00 /15157067.00 0.00 /0.00 11475000.00 /7499700.00 6037200.00 /0.00
68 SANT KABIR NAGAR 213716264.00/104608944.00 108000000.00 /45408600.00 8050000.00 /2199500.00 0.00 /0.00 0.00 /0.00 83142264.00 /49488688.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 6900000.00 /4299272.00 7624000.00 /3212884.00
69 SANT RAVIDAS NAGAR 357656493.00/172051852.00 51137775.00 /15000217.00 2100000.00 /530000.00 0.00 /0.00 0.00 /0.00 3000000.00 /0.00 0.00 /0.00 0.00 /0.00 288413318.00 /147919815.00 0.00 /0.00 7644000.00 /5095320.00 5361400.00 /3506500.00
70 SHAHJAHANPUR 290957233.00/106747268.00 150000000.00 /57534900.00 12950000.00 /1682800.00 0.00 /0.00 0.00 /0.00 89538771.00 /26334376.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 23250000.00 /12997055.00 15218462.00 /8198137.00
71 SHAMALI 134286306.00/21499087.00 25000000.00 /7128366.00 1050000.00 /0.00 0.00 /0.00 0.00 /0.00 15451106.00 /5599135.00 0.00 /0.00 0.00 /0.00 80000000.00 /3466926.00 0.00 /0.00 7125000.00 /3149760.00 5660200.00 /2154900.00
72 SHRAVASTI 187598425.00/88149281.00 87856570.00 /31487780.00 8950000.00 /3927800.00 0.00 /0.00 0.00 /0.00 66233055.00 /40386694.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20290000.00 /9320000.00 4268800.00 /3027007.00
73 SIDDARTH NAGAR 643659088.00/316920953.00 208400000.00 /83660800.00 23200000.00 /7227300.00 0.00 /0.00 0.00 /0.00 374704488.00 /204309475.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 25884000.00 /16755540.00 11470600.00 /4967838.00
74 SITAPUR 825448688.00/354395713.00 296000000.00 /100789400.00 23800000.00 /8343000.00 0.00 /0.00 0.00 /0.00 449728488.00 /219826748.00 0.00 /0.00 0.00 /0.00 11200000.00 /1255215.00 0.00 /0.00 27927000.00 /18268000.00 16793200.00 /5913350.00
75 SONBHADRA 569209800.00/202512092.00 534262000.00 /181140300.00 5450000.00 /1786800.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 21990000.00 /14660000.00 7507800.00 /4924992.00
76 SULTANPUR 257819620.00/74620999.00 191000000.00 /55406600.00 33900000.00 /6135700.00 0.00 /0.00 0.00 /0.00 1436220.00 /939020.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 0.00 /0.00 20750000.00 /10298050.00 10733400.00 /1841629.00
77 UNNAO 1263151660.00/357821977.00 299500000.00 /116956900.00 12250000.00 /2856500.00 0.00 /0.00 0.00 /0.00 420170220.00 /172723407.00 0.00 /0.00 0.00 /0.00 503888240.00 /55186462.00 0.00 /0.00 14400000.00 /8798728.00 12943200.00 /1299980.00
78 VARANASI 1993158406.00/538237446.00 140900000.00 /61974368.00 11900000.00 /0.00 0.00 /0.00 0.00 /0.00 32545326.00 /14083588.00 0.00 /0.00 0.00 /0.00 1784728880.00 /444157490.00 0.00 /0.00 10332000.00 /6887200.00 12752200.00 /11134800.00
 कुल64555769106.00/35683628632.0012542602916.00/4537132278.001051268600.00/294486185.0079084650.00/19664114.00135496838.00/95910838.006246740897.00/2846822417.000.00/0.000.00/0.008865065553.00/2955426070.000.00/0.001555204000.00/961177988.0034080305652.00/23973008742.00