Application

News Update

dze la[;k

 frfFk fo"k;
1 30/03/2012 16:28:59  Management of Drought Heat Wave conducted by UPSDMI at PICUP Bhawan on 28-29 March 2012 
2 26/09/2011 17:21:46  FLOOD REPORT 26/09/2011 
3 20/09/2011 16:27:27  FLOOD REPORT 20/09/2011 
4 19/09/2011 16:35:54  Daily Flood Bulletin 19-09-2011 
5 19/09/2011 13:11:22  Daily Flood Bulletin 18-09-2011 
6 16/09/2011 15:02:06  FLOOD REPORT - 16/09/2011 
7 15/09/2011 17:57:11  Flood Report 15/09/2011 
8 14/09/2011 16:56:04  FLOOD REPORT - 14/09/2011 
9 13/09/2011 14:48:41  flood report-1309-2011 
10 12/09/2011 15:24:46  Flood Report - 12-09-2011 
11 10/09/2011 21:28:23  Daily Flood Bulletin 10-09-2011 
12 09/09/2011 17:57:40  Flood Report - 09/09/2011 
13 08/09/2011 16:04:45  flood report of 08/09/2011 
14 07/09/2011 15:48:58  Flood Report 07/09/2011 
15 07/09/2011 11:10:37  Flood Relief Camps 2011 
16 07/09/2011 11:03:45  Daily Flood Bulletin 06-09-2011 
17 05/09/2011 15:59:11  Daily flood bulletin-05-09-2011 
18 05/09/2011 10:39:19  Daily Flood Bulletin 04-09-2011 
19 04/09/2011 08:48:33  Daily Flood Bulletin 02-09-2011 
20 02/09/2011 11:17:03  Daily Flood Bulletin 01-09-2011 
21 01/09/2011 10:43:39  Daily Flood Bulletin 31-08-2011 
22 30/08/2011 18:32:01  Daily Flood Bulletin 30-08-2011 
23 29/08/2011 17:39:27  Daily Flood Bulletin-29/08/2011 
24 29/08/2011 11:37:43  Daily Flood Bulletin 28-08-2011 
25 27/08/2011 16:38:15  Daily Flood Bulletin 27-08-2011 
26 27/08/2011 14:22:36  Daily Flood Bulletin 26-08-2011 
27 25/08/2011 18:00:34  Daily Flood Bulletin 25-08-2011 
28 24/08/2011 17:36:25  Daily Flood Bulletin 24-08-2011 
29 23/08/2011 17:54:00  Daily Flood Bulletin 23-08-2011 
30 22/08/2011 17:14:30  Daily Flood Bulletin 22-08-2011 
31 22/08/2011 15:13:17  Daily Flood Bulletin 21-08-2011 
32 21/08/2011 12:31:52  Daily Fllod Bulletin 20-08-2011 
33 19/08/2011 17:31:55  Daily Flood Bulletin 19-08-2011 
34 19/08/2011 15:23:00  Daily Flood Bulletin 18-08-2011 
35 17/08/2011 16:02:07  Analytical Rainfall data upto 17-08-2011 
36 22/07/2011 12:35:45  Analytical Rainfall data upto 21/07/2011 
37 13/07/2011 13:19:22  Analytical Rainfall Data upto 12/07/2011 
38 05/07/2011 12:27:44  Analytical Rainfall Data upto 04/07/2011 
39 28/06/2011 14:30:27  Rainfall Analytical data upto 27-06-2011 
40 23/06/2011 10:46:39  Rainfall Analytical Data upto 21/06/2011 
41 14/06/2011 13:57:07  Rainfall Analytical Data upto date from 12/06/2011 
42 14/01/2011 10:59:36  Press Release 13-01-2011 regarding Cold Wave in U.P. 
43 13/01/2011 12:30:34  Press Release 12-01-2011 regarding Cold Wave in U.P. 
44 11/01/2011 15:21:39  Press Release 10 January 2011 regarding prevailing Cold 
45 10/01/2011 12:48:18  Press Release 08 January 2011 regarding prevailing Cold 
46 10/01/2011 12:42:26  Press Release 08-01-2011 regarding Cold Wave in U.P. 
47 10/01/2011 12:33:11  Press Release 08-01-2011 regarding Cold Wave in U.P. 
48 07/01/2011 18:38:19  Press Release 07 January 2011 regarding prevailing Cold Wave in U.P.  
49 22/09/2010 18:13:40  Analytical Data of Rainfall till 22th September 2010  
50 15/09/2010 12:13:25  Analytical Data of Rainfall till 14th September 2010  
51 10/09/2010 13:35:30  Analytical Data of Rainfall till 9th September 2010  
52 09/09/2010 13:47:11  Analytical Data of Rainfall till 8th September 2010  
53 01/09/2010 12:30:44  Carry out relief and rescue works on war-footing in flood affected areas —C.M. 
54 01/09/2010 12:28:12  Analytical Data of Rainfall till 31th August 2010  
55 27/08/2010 18:46:37  Analytical Data of Rainfall till 27th August 2010  
56 26/08/2010 13:56:19  Analytical Data of Rainfall till 25th August 2010  
57 18/08/2010 19:56:23  Analytical Data of Rainfall till 18th August 2010  
58 12/08/2010 18:33:16  Analytical Data of Rainfall till 12th August 2010  
59 11/08/2010 11:05:58  Analytical Data of Rainfall till 10th August 2010  
60 09/08/2010 18:02:17  Analytical Data of Rainfall till 9th August 2010  
61 05/08/2010 12:28:49  Analytical Data of Rainfall till 4th August 2010  
62 30/07/2010 13:09:01  Analytical Data of Rainfall till 29th July 2010 
63 30/07/2010 13:08:15  Analytical Data of Rainfall till 28th July 2010 
64 30/07/2010 13:07:54  Analytical Data of Rainfall till 27th July 2010 
65 30/07/2010 13:06:52  Regarding Data Entry of Rahat Information in Rahat website  
66 17/08/2009 16:49:50  Drought Effected District List (2009) 
67 29/07/2009 11:35:17  Analytical Data of Rainfall till 28th July 2009  
68 24/07/2009 17:02:45  Analytical Data of Rainfall till 23th July 2009  
69 23/07/2009 12:56:53  Analytical Data of Rainfall till 22th July 2009  
70 21/07/2009 14:56:12  Analytical Data of Rainfall till 20th July 2009 
71 14/07/2009 20:07:30  Analytical Data of Rainfall till 13th July, 2009 
72 06/01/2009 17:16:50  Implementation Status of Manufacture, Storage and Import of Hazardous Chemical (MSIHC) Rules, 1989 and the Chemical Accidents (Emergency Planning, Preparedness and Response Preparedness) Rule, 1996 no 
73 01/01/2009 17:44:31  New CUG Number in compliance with Police Network to be activated from 15th of January, 2009 (Details GO) 
74 13/09/2008 16:57:17  GO reg. restoration/repair of damage of infrastructure  
75 08/09/2008 16:03:06  Guidelines For Relief Measures By Banks in area affected By Natural Calamities 
76 01/09/2008 15:36:00  GO to DMs' /Commissioner from RC 
77 30/08/2008 15:19:56  Mess. for Commissioners from Chief Secretary 
78 03/07/2008 14:51:21  guidelines of memorandum 
79 27/05/2008 15:53:21  Agenda for Meeting on Flood on dated 04/06/2008 
80 24/04/2008 17:29:13  Fund release for relief in fin yr2008-09. 
81 24/04/2008 17:27:44  Fund release for community kitchen in drought affected district.  
82 16/04/2008 19:14:21  Fund for District calamity control room in Drought effected district of U.P.  
83 15/04/2008 19:08:00  Agriculture input grant for other then small and marginal farmers of Drought effected area 
84 15/04/2008 19:02:01  Fund for District calamity control room in Drought effected district of U.P. 
85 15/04/2008 19:01:06  Fund release for coldwaves 2007-08 for district Sultanpur. 
86 10/04/2008 11:16:02  G.O. 09-04-2008 (Ghatampur Assembly declare Drought effected)  
87 04/04/2008 16:39:38  Additional fund release for G.B.Nagar small & marginal farmers  
88 04/04/2008 16:32:08  G.O. 02-04-2008 (Fund allotment for year 2008-09) 
89 01/04/2008 19:00:41  Departmental physical report of Drought 2007-08 as on date 31.03.2008  
90 03/10/2007 16:27:17  Day-wise Death Toll in Flood Affected Districts  
91 03/10/2007 16:24:32  Detail of Flood Affected Villages  
92 03/10/2007 16:24:04  Detail of Flood Affected Area  
93 03/10/2007 16:23:28  River Water Level Status as on 03-10-2007  
94 18/08/2007 19:28:57  Difference of New & Old CRF Guidelines